General | |
Frequency Range | 144.000-145.995MHz. |
Channel No. | ------------ |
Frequency General | Synthesizer(PLL) |
Mode Type | FM(F3E) |
Channel Spacing | 25KHz. |
Working Temparature | (-20 C to +55 C) |
Working Voltage | 7.2 V DC. |
Low Voltage Indicator | The battery is lower than 6V. |
Frequency Stability: | +/-5ppm (-20 C to +55 C) |
Case | Black Rolor |
Dimension | 53(W)x103(H)x33(D) mm. |
Weight | 265g. |
Transmitter | |
Output Power | 5W. / Lo 1W. |
Transmitting Frequency Error : | +/-300Hz. |
Transmitting Current | 1200mA. |
Max. Frequency Deviation: | 0.300~2.45KHz./20dB up |
Modulation Sensitivity | +/-1.5KHz MIC input 1 KH <12> |
Transmitting Distortion | <5% |
Tone Frequency Deviation | 0.4-0.75kHz.(shape should be good) |
Spurious Radiation | 60dB. |
Adjacent Channel power | <-73dBm. |
Harmonious Wave: | <63dbc. |
Receiver | |
Sensitivity | <0.2uv.> |
Squelch Sensitivity : | <0.158uv. |
Selectivity | 73dB. |
Spurious Response Rejection: | 73dB. |
Intermodulation Modulation | 70dB. |
Adjacent Channel Selectivity | 63dB. |
Audio Frequency Response: | 300~3000 Hz. |
Frequency Stability | +/-5 ppm. |
Audio Output : | 400 mW. |
Distortion | <5%> |
GPS Monitoring : ESP32-DA Module
-
Percubaan untuk menghasilkan sebuah GPS monitoring berjaya. Projek ini saya
gunakan :
1. ESP32 Wroom
2. GPS module GPS6MV2
3. 2.4 oled lcd...
3 hari yang lalu
0 ulasan:
Catat Ulasan